| FACESTOCK | ADHESIVE / LINER | WIDTH | LENGTH | QTY | PRICE | COMMENT |
| 7PT C1S TT | N/A / N/A | 2.25 | 2500 | 1 | 0.24 | OFFCUT |
| 70# OFFSET | N/A / N/A | 2.5 | 2500 | 2 | 0.16 | OFFCUT |
| 8PT C1S GALARIE | N/A / N/A | 2.5 | 2675 | 1 | 0.22 | OFFCUT |
| 10MIL SYNTHETIC | N/A / N/A | 2.5 | 2700 | 1 | 0.65 | OFFCUT |
| 8PT C1S GALARIE | N/A / N/A | 2.5 | 2750 | 3 | 0.22 | OFFCUT |
| 8PT C1S CAROLINA | N/A / N/A | 2.5 | 5650 | 1 | 0.24 | OFFCUT |
| TYVEK BRILLION | N/A / N/A | 2.75 | 4900 | 1 | 0.65 | 28071 |
| 7PT C1S TT | N/A / N/A | 2.75 | 5000 | 1 | 0.22 | OFFCUT |
| TYVEK BRILLION | N/A / N/A | 2.937 | 4900 | 1 | 0.65 | 28071 |
| 5MIL WHT PET TC390 | N/A / N/A | 3 | 1050 | 1 | 0.65 | OFFCUT |
| 7.2PT DT TAG | N/A / N/A | 3 | 1625 | 1 | 0.45 | OFFCUT |
| 7.2PT DT TAG | N/A / N/A | 3 | 1668 | 2 | 0.45 | OFFCUT |
| 4.5MIL SM KIMDURA FPG096 | N/A / N/A | 3 | 2500 | 1 | 0.25 | OFFCUT |
| 1.42MIL SILVER PET | F2B0114 | 3 | 10000 | 1 | 0.35 | OFFCUT |
| 8PT C1S GW MATTE | N/A / N/A | 3.5 | 1200 | 1 | 0.24 | 19737 |
| 8PT C1S GW MATTE | N/A / N/A | 3.5 | 1668 | 12 | 0.24 | 19737 |
| 5MIL SYNTHETIC TT | N/A / N/A | 3.5 | 3100 | 1 | 0.35 | OFFCUT |
| 5PT 80# ANTHEM MATTE | N/A / N/A | 3.5 | 5700 | 1 | 0.18 | OFFCUT |
| 5PT 80# ANTHEM MATTE | N/A / N/A | 3.5 | 6000 | 1 | 0.18 | OFFCUT |
| 4MIL SMUDGE KIMDURA | N/A / N/A | 3.5 | 6800 | 1 | 0.65 | OFFCUT |
| 60# C1S STERLING ULTRA | N/A / N/A | 3.625 | 5000 | 1 | 0.15 | OFFCUT |
| 8PT C1S SMUDGE KIMDURA | N/A / N/A | 3.687 | 3000 | 1 | 0.65 | OFFCUT |
| 7PT TT C1S | N/A / N/A | 3.75 | 1171 | 1 | 0.20 | OFFCUT |
| 10PT MANILLA TAG | N/A / N/A | 3.75 | 1250 | 1 | 0.28 | OFFCUT |
| 9.3PT C2S | N/A / N/A | 3.75 | 2590 | 1 | 0.24 | |
| 10MIL GLOSS/GLOSS HOP | N/A / N/A | 3.781 | 1940 | 1 | 0.35 | OFFCUT |
| 10MIL GLOSS/GLOSS HOP | N/A / N/A | 3.781 | 6000 | 13 | 0.35 | OFFCUT |
| 5MIL C2S MATTE CLR LSR TC | PRINT MASTER LASER | 4 | 500 | 1 | 0.65 | VPA506604 |
| 2MIL MTZLD WHTE BOPP | N/A / N/A | 4 | 1000 | 1 | 0.25 | ADHUE GRAPHIC |
| 8MIL POLYLITH | N/A / N/A | 4 | 1000 | 1 | 0.35 | OFFCUT |
| 7.5PT WHT UNCT LUMBERTUFF | N/A / N/A | 4 | 1300 | 1 | 0.45 | OFFCUT |
| 125# WHT TAG | N/A / N/A | 4 | 1400 | 1 | 0.12 | OFFCUT |
| 13PT C2S | N/A / N/A | 4 | 1668 | 1 | 0.35 | OFFCUT |
| 12PT C1S TAG | N/A / N/A | 4 | 1700 | 1 | 0.24 | BAD EDGE |
| 2MIL CLR PET PRT | N/A / N/A | 4 | 1700 | 1 | 0.65 | OFFCUT |
| 6MIL POLYLITH | N/A / N/A | 4 | 2000 | 1 | 0.55 | OFFCUT |
| 7.5PT WHT UNCT LUMBERTUFF | N/A / N/A | 4 | 2000 | 1 | 0.45 | OFFCUT |
| 8PT C2S | N/A / N/A | 4 | 2000 | 1 | 0.24 | |
| 70# OFFSET | N/A / N/A | 4 | 2450 | 1 | 0.14 | OFFCUT |
| 3MIL DIRECT THERMAL PAPER | N/A / N/A | 4 | 4000 | 1 | 0.25 | ZJ3241 |
| 70# OFFSET | N/A / N/A | 4 | 5000 | 1 | 0.14 | OFFCUT |
| 70# OFFSET | N/A / N/A | 4 | 5000 | 18 | 0.18 | OFFCUT |
| 70# PEARL WHT | N/A / N/A | 4 | 5000 | 2 | 0.14 | OFFCUT |
| 7PT UNCTD TAG | N/A / N/A | 4 | 5000 | 1 | 0.22 | OFFCUT |
| 5PT C1S INTEGRITY TT | N/A / N/A | 4 | 6000 | 1 | 0.18 | 16817 |
| 2MIL MTZLD WHTE BOPP | N/A / N/A | 4 | 6600 | 1 | 0.25 | OPAQUE |
| 60# C1S FDA | N/A / N/A | 4 | 6684 | 1 | 0.14 | C11420 |
| 70# C2S SG 3.2MIL | N/A / N/A | 4 | 9750 | 1 | 0.12 | 17787 |
| 3MIL DIRECT THERMAL PAPER | N/A / N/A | 4 | 10000 | 1 | 0.25 | ZJ3241 |
| 5PT TT UNCOATED TAG | N/A / N/A | 4 | 10000 | 1 | 0.22 | TF05 |
| 60# C2S | N/A / N/A | 4 | 39900 | 1 | 0.10 | OFFCUT |
| IMIJ MATTE INK JET | N/A / N/A | 4.125 | 5000 | 1 | 0.12 | OFFCUT |
| 6.8MIL POLYLITH | N/A / N/A | 4.125 | 7100 | 1 | 0.65 | OFFCUT |
| 40# R2 LINER | N/A / N/A | 4.125 | 10450 | 2 | 0.14 | W004983 |
| 50# SILICONE LINER | N/A / N/A | 4.187 | 1200 | 1 | 0.22 | OFFCUT |
| 10MIL V-MAX SELECT | N/A / N/A | 4.25 | 1668 | 1 | 0.65 | 75928 |
| 40# C1S LINER LF L-3 UV | N/A / N/A | 4.25 | 1750 | 1 | 0.16 | OFFCUT |
| 40# C1S LINER LF L-3 UV | N/A / N/A | 4.25 | 2500 | 1 | 0.16 | OFFCUT |
| 7.5MIL C2S VALERON | N/A / N/A | 4.25 | 2690 | 1 | 0.65 | |
| 100# WHT UNCT TAG | N/A / N/A | 4.25 | 3000 | 1 | 0.15 | OFFCUT |
| 1.5MIL CLR PET LINER | N/A / N/A | 4.25 | 5000 | 3 | 0.35 | L-10X |
| 10MIL V-MAX SELECT | N/A / N/A | 4.25 | 5200 | 1 | 0.65 | OFFCUT |
| 9.5PT DT 300HD | N/A / N/A | 4.25 | 6250 | 1 | 0.65 | 19256 |
| 1.5MIL CLR PET LINER | N/A / N/A | 4.25 | 7500 | 2 | 0.35 | L-10X |
| 10MIL V-MAX SELECT | N/A / N/A | 4.25 | 8500 | 1 | 0.65 | 75928 |
| 100# TAG | N/A / N/A | 4.375 | 800 | 1 | 0.22 | OFFCUT |
| 4MIL WHT PET C2S | N/A / N/A | 4.375 | 1000 | 1 | 0.35 | 400-SW84G |
| 7.5MIL WHT VALERON C2S | N/A / N/A | 4.375 | 1000 | 1 | 0.65 | 75728 |
| 50# LINER | N/A / N/A | 4.375 | 2500 | 1 | 0.18 | OFFCUT |
| 60# C1S LITHO | N/A / N/A | 4.375 | 2500 | 1 | 0.12 | OFFCUT |
| 4MIL WHT PET C2S | N/A / N/A | 4.375 | 3000 | 1 | 0.35 | 400-SW84G |
| 70# C1S KROMEKOTE | N/A / N/A | 4.375 | 5000 | 1 | 0.18 | OFFCUT |
| 100# UNCTD 6PT | N/A / N/A | 4.5 | 2500 | 1 | 0.18 | OFFCUT |
| 10PT 125# WHT UNCTD TAG | N/A / N/A | 4.5 | 2500 | 1 | 0.24 | OFFCUT |
| 6MIL TUNDRA HD | N/A / N/A | 4.5 | 2500 | 1 | 0.65 | OFFCUT |
| 6MIL WHT SURETUFF (PP) | N/A / N/A | 4.5 | 2500 | 1 | 0.65 | MATTIAS |
| 6PT C2S SG | N/A / N/A | 4.5 | 2500 | 3 | 0.18 | OFFCUT |
| 6PT C2S SG | N/A / N/A | 4.5 | 2600 | 1 | 0.18 | OFFCUT |
| 4.5MIL SMUDGE KIMDURA | N/A / N/A | 4.5 | 3000 | 1 | 0.45 | OFFCUT |
| 9.5PT C2S SEMIGLOSS | N/A / N/A | 4.5 | 4000 | 1 | 0.29 | OFFCUT |
| 100# UNCTD TAG 7.5MIL | N/A / N/A | 4.5 | 4275 | 1 | 0.18 | OFFCUT |
| 6MIL TUNDRA HD (VALERON) | N/A / N/A | 4.5 | 4700 | 1 | 0.65 | OFFCUT |
| 4.5MIL SMUDGE KIMDURA | N/A / N/A | 4.5 | 5000 | 1 | 0.45 | OFFCUT |
| 4.5MIL SMUDGE KIMDURA | N/A / N/A | 4.5 | 5000 | 1 | 0.45 | OFFCUT |
| 8PT C1S TAG | N/A / N/A | 4.5 | 5400 | 1 | 0.22 | OFFCUT |
| 8PT C1S GW MATTE FINISH | N/A / N/A | 4.5 | 6000 | 1 | 0.22 | OFFCUT |
| 6PT C2S WEB GLOSS | N/A / N/A | 4.5 | 6500 | 1 | 0.18 | OFFCUT |
| 10MIL UNCTD V-MAX SELECT | N/A / N/A | 4.5 | 6900 | 2 | 0.65 | 75928 |
| 10MIL UNCTD V-MAX SELECT | N/A / N/A | 4.5 | 7150 | 5 | 0.65 | 75928 |
| 10MIL UNCTD V-MAX SELECT | N/A / N/A | 4.5 | 7275 | 1 | 0.65 | 75928 |
| 3.3MIL DT TAG | N/A / N/A | 4.5 | 9000 | 1 | 0.25 | KL370 |
| 10MIL UNCTD V-MAX SELECT | N/A / N/A | 4.5 | 9500 | 12 | 0.65 | 75928 |
| 32# WHT LEDGER | PACKING PAPER | 4.5 | 10000 | 1 | 0.15 | OFFCUT |
| 1073D TYVEK | N/A / N/A | 4.625 | 500 | 13 | 0.65 | OFFCUT |
| 7.5MIL C2S VALERON | N/A / N/A | 4.625 | 1668 | 5 | 0.65 | OFFCUT |
| WHT NON WOVEN PET | SPUN-BONDED/WORTHEN IND | 4.625 | 1668 | 5 | 0.99 | RF-149W |
| 8PT C3S TRILOGY TT | N/A / N/A | 4.687 | 1668 | 2 | 0.22 | OFFCUT |
| 7.5MIL TUNDRA HD | N/A / N/A | 4.687 | 2500 | 6 | 0.65 | OFFCUT |
| 10PT C1S CAROLINA | N/A / N/A | 4.75 | 300 | 1 | 0.24 | 19236 |
| 7.5MIL POLYFLEX CLR | N/A / N/A | 4.75 | 1500 | 1 | 0.65 | OFFCUT |
| 70# C1S | N/A / N/A | 4.75 | 2000 | 1 | 0.18 | OFFCUT |
| 3.5MIL FASCLEAR | N/A / N/A | 4.75 | 5260 | 1 | 0.45 | 77224 |
| 60# HUSKY OFFSET | N/A / N/A | 4.75 | 7300 | 1 | 0.12 | OFFCUT |
| 60# HUSKY OFFSET | N/A / N/A | 4.75 | 11000 | 1 | 0.12 | OFFCUT |
| 8MIL MATTE WHT PP | N/A / N/A | 4.875 | 800 | 1 | 0.65 | |
| 8MIL MATTE WHT PP | N/A / N/A | 4.875 | 1450 | 1 | 0.65 | |
| 60# C2S SEMIGLOSS | N/A / N/A | 4.875 | 2000 | 1 | 0.10 | OFFCUT |
| TECHNITHERM III | N/A / N/A | 4.875 | 2000 | 1 | 0.08 | OFFCUT |
| 60# OFFSET | N/A / N/A | 4.875 | 13000 | 1 | 0.14 | OFFCUT |
| 24# WHT MOCR LASER | 3.8MIL PACKING | 4.875 | 15000 | 1 | 0.15 | OFFCUT |
| 24# WHT MOCR LASER | PACKING PAPER | 4.875 | 20000 | 1 | 0.15 | OFFCUT |
| 60# C1S FDA | N/A / N/A | 4.875 | 20000 | 1 | 0.12 | OFFCUT |
| 60# HUSKY OFFSET 4.5MIL | N/A / N/A | 4.875 | 30000 | 2 | 0.14 | OFFCUT |
| 60# C1S FDA | N/A / N/A | 4.875 | 34000 | 1 | 0.12 | OFFCUT |
| 2.6MIL WHT PP TC | N/A / N/A | 5 | 1000 | 1 | 0.25 | OFFCUT |
| 7MIL POLYART | N/A / N/A | 5 | 1000 | 1 | 0.45 | 77038 |
| 8.5MIL UNCTD VALERON | N/A / N/A | 5 | 1500 | 1 | 0.65 | OFFCUT |
| 2.6MIL WHT PP TC | N/A / N/A | 5 | 1600 | 1 | 0.25 | OFFCUT |
| 10PT 125# UNCTD TAG | N/A / N/A | 5 | 1700 | 1 | 0.24 | OFFCUT |
| 10PT TAG UNCTD | N/A / N/A | 5 | 1800 | 1 | 0.24 | OFFCUT |
| 2.6MIL WHT PP TC | N/A / N/A | 5 | 1900 | 2 | 0.25 | OFFCUT |
| 5PT C1S INTEGRITY TT | N/A / N/A | 5 | 1960 | 1 | 0.18 | OFFCUT |
| 8.5MIL UNCTD VALERON | N/A / N/A | 5 | 2100 | 1 | 0.65 | OFFCUT |
| 100# UNCT TAG | N/A / N/A | 5 | 2500 | 1 | 0.14 | OFFCUT |
| 6.5MIL UNCT VMAX SELECT | N/A / N/A | 5 | 3000 | 1 | 0.65 | 76654 |
| 150# WHT TAG | N/A / N/A | 5 | 3100 | 1 | 0.20 | OFFCUT |
| BRT SILVER MTLZD PAPER | N/A / N/A | 5 | 3100 | 1 | 0.35 | OFFCUT |
| 60# C1S | N/A / N/A | 5 | 3900 | 1 | 0.12 | OFFCUT |
| 150# WHT TAG | N/A / N/A | 5 | 4375 | 1 | 0.20 | OFFCUT |
| 2.6MIL WHT PP TC | N/A / N/A | 5 | 4980 | 3 | 0.25 | OFFCUT |
| 1.5MIL CLR PET SIL LINER | N/A / N/A | 5 | 5000 | 2 | 0.35 | OFFCUT |
| 70# C1S KROMEKOTE | N/A / N/A | 5 | 5000 | 2 | 0.12 | OFFCUT |
| 70# OFFSET | N/A / N/A | 5 | 5000 | 10 | 0.16 | OFFCUT |
| 80# C2S UTOPIA SG | N/A / N/A | 5 | 5000 | 1 | 0.18 | KEMPF |
| BRT SILVER MTLZD PAPER | N/A / N/A | 5 | 5300 | 1 | 0.35 | OFFCUT |
| 8.5PT UNCTD TAG | 65# SMOOTH FINCH OPAQUE | 5 | 5550 | 1 | 0.22 | OFFCUT |
| #57 BRT SLV MTLZD PAPER | N/A / N/A | 5 | 6500 | 1 | 0.25 | OFFCUT |
| 350 FASCLEAR | N/A / N/A | 5 | 6500 | 1 | 0.35 | OFFCUT |
| 50# WOGR | N/A / N/A | 5 | 7200 | 1 | 0.08 | OFFCUT |
| 2.6MIL WHT PP TC | N/A / N/A | 5 | 9000 | 1 | 0.25 | OFFCUT |
| BRT SILVER MTLZD PAPER | N/A / N/A | 5 | 9250 | 1 | 0.35 | OFFCUT |
| 70# C1S KROMEKOTE | N/A / N/A | 5 | 10000 | 1 | 0.18 | OFFCUT |
| 8PT C2S STERLING GLOSS | N/A / N/A | 5.125 | 2500 | 1 | 0.24 | OFFCUT |
| 60# C1S STERLING ULTRA | N/A / N/A | 5.125 | 6966 | 1 | 0.15 | OFFCUT |
| 7PT UNCTD TEAR RESISTANT | N/A / N/A | 5.14 | 1430 | 2 | 0.25 | TUFQUI9N |
| 14PT C2S SEMIGLOSS | N/A / N/A | 5.25 | 825 | 1 | 0.35 | OFFCUT |
| 7MIL C2S V-MAX SELECT | N/A / N/A | 5.25 | 1000 | 1 | 0.65 | 78004 |
| 8PT C1S TANGO ADVANTAGE | N/A / N/A | 5.25 | 1700 | 1 | 0.22 | 19719 |
| 8PT C1S TANGO ADVANTAGE | N/A / N/A | 5.25 | 1700 | 1 | 0.22 | 19719 |
| 10PT 125# UNCTD TAG | N/A / N/A | 5.25 | 2000 | 1 | 0.24 | OFFCUT |
| 2.6MIL WHT PP TC | N/A / N/A | 5.25 | 2500 | 1 | 0.25 | OFFCUT |
| 2.6MIL WHT PP TC | N/A / N/A | 5.25 | 2500 | 1 | 0.25 | OFFCUT |
| 7.5PT UNCTD TT | N/A / N/A | 5.25 | 2500 | 3 | 0.22 | OFFCUT |
| 100# WHT TAG | N/A / N/A | 5.25 | 3200 | 1 | 0.08 | OFFCUT |
| 100# WHT TAG | N/A / N/A | 5.25 | 3350 | 2 | 0.08 | OFFCUT |
| 5PT (100#) C2S DULL | N/A / N/A | 5.25 | 4900 | 1 | 0.18 | OFFCUT |
| 67# SPRINGHILL WHT VB | 8.5MIL | 5.25 | 4950 | 1 | 0.22 | OFFCUT |
| 10PT WHT UNCT WS | N/A / N/A | 5.25 | 5000 | 2 | 0.28 | OFFCUT |
| 5PT (100#) C2S DULL | N/A / N/A | 5.25 | 5000 | 1 | 0.18 | OFFCUT |
| 67# SPRINGHILL WHT VB | 8.5MIL | 5.25 | 5400 | 1 | 0.22 | OFFCUT |
| 2.6MIL WHT PP TC | N/A / N/A | 5.25 | 8100 | 1 | 0.25 | OFFCUT |
| 5PT DIRECT THERMAL | N/A / N/A | 5.25 | 16460 | 3 | 0.25 | OFFCUT |
| 5.3PT DT TAG ST-5 | N/A / N/A | 5.25 | 16620 | 1 | 0.25 | KANZAKI |
| 60# C1S FDA | N/A / N/A | 5.25 | 16691 | 1 | 0.12 | OFFCUT |
| 5.3PT DT TAG ST-5 | N/A / N/A | 5.25 | 16818 | 1 | 0.25 | KANZAKI |
| 5.3PT DT TAG ST-5 | N/A / N/A | 5.25 | 17000 | 2 | 0.25 | KANZAKI |
| 5.3PT DT TAG ST-5 | N/A / N/A | 5.25 | 17700 | 2 | 0.25 | KANZAKI |
| 5.3PT DT TAG ST-5 | N/A / N/A | 5.25 | 17940 | 1 | 0.25 | KANZAKI |
| 5.3PT DT TAG ST-5 | N/A / N/A | 5.25 | 17970 | 1 | 0.25 | KANZAKI |
| 5.3PT DT TAG ST-5 | N/A / N/A | 5.25 | 18000 | 6 | 0.25 | KANZAKI |
| 5.3PT DT TAG ST-5 | N/A / N/A | 5.25 | 18000 | 4 | 0.25 | KANZAKI |
| 5PT DIRECT THERMAL | N/A / N/A | 5.25 | 18000 | 4 | 0.25 | OFFCUT |
| 5.3PT DT TAG ST-5 | N/A / N/A | 5.25 | 18140 | 1 | 0.25 | KANZAKI |
| 2.6MIL WHT PP TC | N/A / N/A | 5.4 | 1760 | 6 | 0.25 | OFFCUT |
| 50# UNCTD | N/A / N/A | 5.47 | 15000 | 1 | 0.12 | OFFCUT |
| 1.5MIL CLR PET LINER EZ | N/A / N/A | 5.5 | 1000 | 1 | 0.35 | 76859 |
| 1.5MIL CLR PET LINER | N/A / N/A | 5.5 | 1500 | 1 | 0.25 | OFFCUT |
| 8PT C1S | N/A / N/A | 5.5 | 1600 | 1 | 0.22 | OFFCUT |
| PREMIUM GLOSS | N/A / N/A | 5.5 | 2300 | 1 | 0.18 | OFFCUT |
| 1.5MIL CLR PET LINER EZ | N/A / N/A | 5.5 | 2500 | 1 | 0.35 | 76859 |
| 10PT C2S CAROLINA | N/A / N/A | 5.5 | 2500 | 1 | 0.24 | OFFCUT |
| 50# LINER | N/A / N/A | 5.5 | 2750 | 1 | 0.22 | OFFCUT |
| 8PT DIRECT THERMAL TAG | N/A / N/A | 5.5 | 3000 | 1 | 0.24 | OFFCUT |
| PREMIUM GLOSS | N/A / N/A | 5.5 | 3000 | 2 | 0.18 | OFFCUT |
| 1.5MIL CLR PET LINER EZ | N/A / N/A | 5.5 | 3400 | 1 | 0.35 | 76859 |
| 5PT C2S PREMIUM GLOSS | N/A / N/A | 5.5 | 4000 | 1 | 0.18 | OFFCUT |
| 1.5MIL CLR PET LINER | N/A / N/A | 5.5 | 4500 | 1 | 0.25 | OFFCUT |
| 1.5MIL CLR PET LINER EZ | N/A / N/A | 5.5 | 4500 | 1 | 0.35 | 76859 |
| 40# SILICONE LINER | N/A / N/A | 5.5 | 4500 | 1 | 0.18 | OFFCUT |
| 1.5MIL CLR PET LINER EZ | N/A / N/A | 5.5 | 5000 | 1 | 0.35 | 76859 |
| 5MIL CLR PET | N/A / N/A | 5.5 | 5000 | 1 | 0.25 | OFFCUT |
| 5PT C2S PREMIUM GLOSS | N/A / N/A | 5.5 | 5000 | 3 | 0.18 | OFFCUT |
| SCANTHERM ULTRA | N/A / N/A | 5.5 | 5000 | 1 | 0.35 | OFFCUT |
| 5PT C2S PREMIUM GLOSS | N/A / N/A | 5.5 | 5100 | 1 | 0.18 | OFFCUT |
| 5PT C2S PREMIUM GLOSS | N/A / N/A | 5.5 | 5200 | 1 | 0.18 | OFFCUT |
| 8PT C1S TANGO | N/A / N/A | 5.5 | 5950 | 1 | 0.24 | OFFCUT |
| 1.5MIL CLR PET LINER EZ | N/A / N/A | 5.5 | 7000 | 1 | 0.35 | 76859 |
| 1.5MIL CLR PET LINER EZ | N/A / N/A | 5.5 | 7500 | 2 | 0.35 | 76859 |
| 60# LITHO PBL-3 | NASHUA THERM LAB | 5.5 | 7500 | 1 | 0.12 | BP1048 |
| 7PT RETURN REPLY | N/A / N/A | 5.5 | 7800 | 2 | 0.22 | OFFCUT |
| 8PT C1S GALARIE | N/A / N/A | 5.5 | 9750 | 2 | 0.22 | OFFCUT |
| 1.5MIL CLR PET LINER EZ | N/A / N/A | 5.5 | 10000 | 2 | 0.35 | 76859 |
| 62# MTLZD PAPER | N/A / N/A | 5.5 | 10000 | 7 | 0.45 | 17988 |
| 8PT C1S GALARIE | N/A / N/A | 5.5 | 10000 | 2 | 0.22 | OFFCUT |
| 8PT C1S GALARIE | N/A / N/A | 5.5 | 10900 | 3 | 0.22 | OFFCUT |
| 20#BOND/50# SMTH OFFSET | 4MIL WILLAMSBURG | 5.5 | 11000 | 1 | 0.12 | OFFCUT |
| 60# LITHO PBL-3 | NASHUA THERM LAB | 5.5 | 13500 | 1 | 0.12 | BP1048 |
| 9PT PAPER TYGER | N/A / N/A | 5.5 | 15000 | 1 | 0.35 | OFFCUT |
| 60# INFLUENCE GLOSS | N/A / N/A | 5.5 | 20000 | 3 | 0.14 | OFFCUT |
| 20#BOND/50# SMTH OFFSET | 4MIL WILLAMSBURG | 5.5 | 26000 | 5 | 0.12 | "40"" OD CLAMPI |
| 100# C2S UTOPIA | N/A / N/A | 5.562 | 3200 | 1 | 0.12 | OFFCUT |
| 10MIL MATTE WHT POLYSTY | N/A / N/A | 5.625 | 2000 | 4 | 0.65 | OFFCUT |
| 100# C1S 5.5MIL | N/A / N/A | 5.625 | 5000 | 1 | 0.18 | OFFCUT |
| 60# OFFSET | N/A / N/A | 5.625 | 12000 | 1 | 0.14 | OFFCUT |
| DIRECT THERMAL | N/A / N/A | 5.625 | 15000 | 1 | 0.25 | OFFCUT |
| 60# OFFSET | N/A / N/A | 5.625 | 20000 | 2 | 0.14 | OFFCUT |
| 8PT C3S TRILOGY TT | N/A / N/A | 5.75 | 1000 | 1 | 0.22 | OFFCUT |
| 8PT C1S GW MATTE FINISH | N/A / N/A | 5.75 | 1300 | 1 | 0.22 | 17734 |
| 8PT C2S TRILOGY | N/A / N/A | 5.75 | 1600 | 1 | 0.24 | OFFCUT |
| 10PT CTD RED ORG FLR TAG | N/A / N/A | 5.75 | 1668 | 1 | 0.45 | 16872 |
| 10PT CTD RED ORG FLR TAG | N/A / N/A | 5.75 | 1900 | 1 | 0.45 | 16872 |
| 60# OFFSET | N/A / N/A | 5.75 | 2245 | 1 | 0.08 | OFFCUT |
| 8PT C2S CAROLINA | N/A / N/A | 5.75 | 5000 | 1 | 0.22 | OFFCUT |
| 80# C1S STERLING | N/A / N/A | 5.75 | 7500 | 1 | 0.12 | OFFCUT |
| 5MIL C2S V-MAX | N/A / N/A | 5.812 | 3500 | 1 | 0.65 | OFFCUT |
| 8PT C2S | N/A / N/A | 5.812 | 7500 | 1 | 0.22 | CCT2S200 |
| 105# CF WHT TAG | 7.5MIL | 5.875 | 1000 | 1 | 0.22 | OFFCUT |
| 20# WHT BOND/92 WHT LSR | N/A / N/A | 5.875 | 4250 | 1 | 0.14 | OFFCUT |
| 7MIL C2S V-MAX SELECT | N/A / N/A | 6 | 500 | 4 | 0.65 | 78004 |
| 7.5MIL WHT HDPE | N/A / N/A | 6 | 1000 | 1 | 0.65 | OFFCUT |
| 7.5PT UNCTD TT | N/A / N/A | 6 | 1000 | 1 | 0.65 | 16816 |
| 10PT C2S TAG | N/A / N/A | 6 | 1200 | 1 | 0.24 | OFFCUT |
| 6.5MIL UNCTD VALERON | N/A / N/A | 6 | 1668 | 4 | 0.65 | OFFCUT |
| 90# INDEX 7.7MIL | N/A / N/A | 6 | 1700 | 2 | 0.22 | 19729 |
| 100# C1S | N/A / N/A | 6 | 1900 | 1 | 0.08 | OFFCUT |
| 100# TAG | N/A / N/A | 6 | 2000 | 1 | 0.08 | OFFCUT |
| 80# C2S SEMIGLOSS | N/A / N/A | 6 | 2250 | 2 | 0.16 | OFFCUT |
| 8PT SILICONE LINER | N/A / N/A | 6 | 2325 | 1 | 0.18 | OFFCUT |
| 8PT SILICONE LINER | N/A / N/A | 6 | 2400 | 1 | 0.18 | OFFCUT |
| 8PT SILICONE LINER | N/A / N/A | 6 | 2425 | 2 | 0.18 | OFFCUT |
| 8PT SILICONE LINER | N/A / N/A | 6 | 2450 | 1 | 0.18 | OFFCUT |
| 44# PK LINER | N/A / N/A | 6 | 2500 | 1 | 0.16 | OFFCUT |
| 9.3PT C2S GW TAG | N/A / N/A | 6 | 2500 | 1 | 0.24 | 17937 |
| 7MIL MATTE WHT POLYSTY | N/A / N/A | 6 | 2800 | 1 | 0.45 | OFFCUT |
| 80#MF SILICONE LINER | N/A / N/A | 6 | 3000 | 1 | 0.24 | OFFCUT |
| 8PT C1S TAG | N/A / N/A | 6 | 3675 | 1 | 0.24 | OFFCUT |
| BRT SILVER MTLZD PAPER | N/A / N/A | 6 | 3800 | 1 | 0.25 | OFFCUT |
| 2.3MIL WHT PP TC C2S | N/A / N/A | 6 | 5000 | 1 | 0.25 | OFFCUT |
| 5PT C2S UTOPIA | N/A / N/A | 6 | 5000 | 1 | 0.18 | OFFCUT |
| 8.5MIL UNCTD VALERON | N/A / N/A | 6 | 6250 | 1 | 0.65 | 75759 |
| 1.42MIL SILVER PET | F2B0114 | 6 | 6400 | 1 | 0.35 | OFFCUT |
| 2.3MIL WHT PP TC C2S | N/A / N/A | 6 | 6700 | 1 | 0.25 | OFFCUT |
| 70# C2S SG | N/A / N/A | 6 | 7500 | 1 | 0.12 | 17787 |
| 30# 2.6MIL EASY RELEASE | N/A / N/A | 6 | 8000 | 1 | 0.12 | OFFCUT |
| 80#MF SILICONE LINER | N/A / N/A | 6 | 9000 | 1 | 0.24 | OFFCUT |
| 70# C2S SG 3.2MIL | N/A / N/A | 6 | 9750 | 3 | 0.12 | 17787 |
| 16# CB WHT BLACK IMG | PACKING PAPER | 6 | 10000 | 1 | 0.15 | OFFCUT |
| 30# 2.6MIL EASY RELEASE | N/A / N/A | 6 | 10000 | 1 | 0.12 | OFFCUT |
| 30# 2.6MIL EASY RELEASE | N/A / N/A | 6 | 10000 | 1 | 0.12 | OFFCUT |
| 70# C2S SG | N/A / N/A | 6 | 10000 | 2 | 0.16 | 19644 |
| 3MIL MATTE WHT PP TT | N/A / N/A | 6 | 10075 | 1 | 0.25 | OFFCUT |
| TECHNITHERM III | N/A / N/A | 6.125 | 1500 | 1 | 0.08 | OFFCUT |
| 7PT MATTE C1S TT | N/A / N/A | 6.125 | 2000 | 1 | 0.18 | OTP115 |
| 12PT C2S TT | N/A / N/A | 6.125 | 2790 | 1 | 0.25 | OFFCUT |
| 3MIL POLYLITH | N/A / N/A | 6.125 | 5500 | 1 | 0.45 | OFFCUT |
| 3MIL MATTE WHT PP TC | N/A / N/A | 6.125 | 7350 | 1 | 0.25 | OFFCUT |
| 105# CF WHT TAG | 7.5MIL | 6.25 | 1000 | 1 | 0.22 | OFFCUT |
| 70# C1S SEMIGLOSS | N/A / N/A | 6.25 | 1500 | 1 | 0.12 | OFFCUT |
| 70# C1S SEMIGLOSS | N/A / N/A | 6.25 | 2500 | 1 | 0.12 | OFFCUT |
