| Category | Description | Adhesive/Liner | Under 3" | 3" + |
| Overlaminates |
1mil Self Would Polypropylene |
Permanent/NA | $0.31 | $0.21 |
| 1mil Clear Polyester NTC | Permanent/50# | $1.25 | $1.05 | |
| Films | 2mil Clear Polyester TC | Permanent/50# | $1.95 | $1.75 |
| 2mil Matte White Polyester Laser TC | Permanent/50# | $2.15 | $1.95 | |
| 2mil White Polyester TC | Permanent/50# | $2.39 | $2.19 | |
| 2mil Bright Silver Polyester TC | Aggressive/50# | $2.30 | $2.10 | |
| 2mil Matte Silver Poylester TC | Aggressive/50# | $3.05 | $2.85 | |
| 2mil Brushed Silver Polyester TC | Permanent/50# | $3.40 | $3.15 | |
| 3.25mil Matte White Vinyl TC | Permanent/50# | $1.65 | $1.45 | |
| 4mil Flex White Vinyl TC | Permanent/50# | $2.06 | $1.86 | |
| 3.4mil Flex White Vinyl TC | Removable/50# | $2.19 | $1.99 | |
| 4mil Clear Vinyl TC | Ultra Rem/50# | $2.31 | $2.11 | |
| 3.25mil Yellow Vinyl TC | Permanent/50# | $2.31 | $2.11 | |
| Smudgeproof Kimdura | Removable/50# | $2.35 | $2.15 | |
| Smudgeproof Kimdura | Aggressive/50# | $2.19 | $1.99 | |
| 6.5mil White Static Cling TC | NA/70# | $1.89 | $1.69 | |
| 7mil Clear Static Cling TC | NA/70# | $1.89 | $1.69 | |
| 2mil Matte Silver Polyester CI TC | Permanent/50# | $3.35 | $3.15 | |
| Voids & |
2mil Bright Silver Void Polyester | Permanent/50# | $3.37 | $3.17 |
| Destructibles | 2mil White Void Polyester | Permanent/50# | $4.25 | $3.99 |
| 2mil Matte Silver Void Polyester | Permanent/50# | $4.50 | $4.25 | |
| Tamper Evident Synthetic | Permanent/40# | $2.39 | $2.09 | |
| Tire Adhesive | 60# Semigloss Tire Label | Tire/50# | $1.32 | $1.12 |
| 3.4mil Flex White Vinyl TC | Tire/50# | $2.30 | $2.10 | |
| 43# Coated Thermal Transfer w/barrier | Tire/50# | $1.80 | $1.60 | |
| Fluorescents, | Red Fluorescent | Permanent/40# | $0.85 | $0.54 |
| Foils & Colors | Orange Fluorescent | Permanent/40# | $0.85 | $0.54 |
| Green Fluorescent | Permanent/40# | $0.85 | $0.54 | |
| Pink Fluorescent | Permanent/40# | $0.85 | $0.54 | |
| Chartreuse Fluorescent | Permanent/40# | $0.85 | $0.54 | |
| Brown Kraft | Permanent/40# | $1.02 | $0.82 | |
| Dull Gold Laminated Foil | Permanent/40# | $1.45 | $1.25 | |
| Dull Silver Laminated Foil | Permanent/40# | $1.45 | $1.25 | |
| Bright Gold Laminated Foil | Permanent/40# | $1.45 | $1.25 | |
| Bright Silver Metalized Paper | Permanent/40# | $1.15 | $0.95 | |
| Specialty | Circle Coupon | Permanent/40# | $1.88 | $1.68 |
| 45# Thermal Transfer Piggyback | Perm/40#/Perm/40# | $1.30 | $1.10 | |
| 48# Coated Thermal Transfer Opaque | Permanent/40# | $1.11 | $0.91 | |
| Satin Cloth | Permanent/50# | $4.33 | $4.13 | |
| 1073D Tyvek | Permanent/50# | $2.40 | $2.20 | |
| 10mil Synthetic Thermal Transfer Tag | N/A | $1.25 | $1.05 | |
| 70# Offset | N/A | $0.30 | $0.15 | |
| 7PT C1S Thermal Transfer Tag | N/A | $0.37 |
$0.31 |
*click on facestock descriptions above to view spec sheets for each item*
- First Quality Pressure Sensitive Material
- Minimum Order = Your Width x 2500’
- Lead Time = 24 hours + Freight Time
- Pricing as of 12/5/2011

