4MIL FLEX WHT VINYL TC TIRE / 50# 0.75 2500 1 0.55 OFFCUTS
POLYART AGG PERM / 40# 1 2325 1 0.65 OFFCUT
4MIL FLEX WHT VINYL TC TIRE ADH / 50# 1 2500 1 0.55 OFFCUT
4MIL FLEX VINYL TC TIRE / 50# 1 2600 1 0.55 OFFCUT
SMUDGE KIMDURA PERM / 50# 1 2700 1 0.70 OFFCUTS
4MIL FLEX WHT VINYL TC TIRE / 50# 1.125 2475 1 0.65 OFFCUT
4MIL WHT VINYL TC TIRE / 50# 1.25 2300 2 0.65 OFFCUT
POLYART AGG PERM / 40# 1.25 2500 1 0.65 OFFCUT
LATEX HMR / 40# 1.5 2438 1 0.65 OFFCUT
SMUDGE KIMDURA C122F / 50# 1.5 2500 1 0.70 OFFCUT
POLYART AGG PERM / 40# 1.5 2500 2 0.65 OFFCUT
POLYART AGG PERM / 40# 1.5 2600 1 0.65 OFFCUT
2MIL SILVER MATTE PET TC AGG PERM / 50# 1.5 2625 1 1.99 OFFCUT
POLYART AGG PERM / 40# 1.5 2700 1 0.65 OFFCUT
4MIL WHT VINYL TC TIRE / 50# 1.5 2800 1 0.95 OFFCUT
SEMIGLOSS P2000 / 40# 1.5 6850 1 0.35 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK(HCWT) / 40# 1.625 2100 1 0.89 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK(HCWT) / 40# 1.625 2600 1 0.89 OFFCUT
POLYART AGG PERM / 40# 1.75 2450 1 0.65 OFFCUT
50# THERMAL TRANSFER CROCLOCK(HCWT) / 40# 1.75 2475 1 0.59 OFFCUT
50# COATED TT CROCLOCK / 40# 1.75 2500 1 0.35 OFFCUTS
SMUDGE KIMDURA C122F / 50# 1.75 2725 1 0.75 OFFCUTS
SMUDGE KIMDURA C122F / 50# 1.75 2725 1 0.75 OFFCUTS
EDP W/BARRIER AGG PERM / 50# 2 1075 1 0.65 OFFCUT
SEMIGLOSS TL250 / 50# 2 2450 1 0.65 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# 2 2475 1 0.79 111606-04
50# THERMAL TRANSFER CROCLOCK / 40# 2 2485 1 0.65 OFFCUT
50# THERMAL TRANSFER CROCLOCK(HCWT) / 40# 2 2500 2 0.65 OFFCUT
50# THERMAL TRANSFER CROCLOCK / 40# 2 2500 1 0.65 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# 2 2500 1 0.75 OFFCUT
4MIL FLEX WHT VINYL TC TIRE AGG / 50# 2 2500 1 0.55 OFFCUT
50# THERMAL TRANSFER CROCLOCK / 40# 2 3700 1 0.59 OFFCUTS
50# THERMAL TRANSFER CROCLOCK / 40# 2 4600 1 0.59 OFFCUTS
3MIL MATTE WHT PP TT CROCLOCK / 40# 2 4950 6 0.75 OFFCUT
50# THERMAL TRANSFER CROCLOCK(HCTW) / 40# 2 6000 1 0.59 OFFCUTS
4MIL FLEX WHT VINYL TC TIRE / 50# 2.125 2500 1 0.95 OFFCUT
1MIL BRT SILVER PET TC P1110 / 50# 2.125 2700 1 1.25 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# 2.187 2900 1 0.89 OFFCUT
POLYART AGG / 40# 2.25 2375 1 0.65 OFFCUT
50# THERMAL TRANSFER CROCLOCK / 40# ABC 2.25 2490 1 0.65 OFFCUTS
3.5MIL SOFT WHT VINYL TC P1101 / 78# 2.25 2500 1 0.55 OFFCUT
50# THERMAL TRANSFER CROCLOCK / 40# 2.25 2500 2 0.65 090706-02
60# SEMIGLOSS CROCLOCK(HCWT) / 40# 2.25 2500 2 0.55 OFFCUT
50# COATED TT CROCLOCK / 40# 2.25 3200 1 0.35 OFFCUTS
3MIL MATTE WHT PP TT CROCLOCL(HCWT) / 40# 2.375 4025 1 0.89 OFFCUT
SEMIGLOSS P1110 / 50# 2.5 1668 1 0.35 PS102
43# COATED TT CROCLOCK(HCWT) / 40# 2.5 1700 1 0.35 OFFCUT
SMUDGE PLIAPRINT HMR / 50# 2.5 1750 1 0.45 OFFCUT
POLYART AGG PERM / 40# 2.5 2450 1 0.65 OFFCUT
3.5MIL SOFT WHT VINYL TC P1110 / 78# 2.5 2500 1 0.55 OFFCUT
POLYART AGG PERM / 40# 2.5 2500 1 0.65 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40#ABC 2.5 2500 2 0.89 OFFCUTS
3MIL MATTE WHT PP TT CROCLOCK / 40# ABC 2.5 4000 1 0.89 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# ABC 2.5 4200 1 0.89 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# ABC 2.5 4250 1 0.89 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# ABC 2.5 4450 1 0.89 OFFCUT
3.5MIL WHT VINYL EDP P1101 / 50# 2.5 4500 1 0.55 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# 2.5 4550 1 0.75 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# 2.5 4600 1 0.79 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# ABC 2.5 4700 1 0.89 OFFCUT
3MIL MATTE WHT PP CROCLOCK / 40# 2.5 4750 1 0.75 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# 2.5 4825 1 0.75 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# ABC 2.5 4850 1 0.89 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# ABC 2.5 4850 1 0.89 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# 2.5 5000 2 0.75 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# 2.5 5000 1 0.75 OFFCUT
3MIL MATTE WHT PP CROCLOCK / 40# 2.5 5000 5 0.75 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# ABC 2.5 5000 4 0.89 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# ABC 2.5 5000 1 0.89 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 50# 2.5 5175 1 0.84 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# 2.5 5375 2 0.75 OFFCUT
43# COATED TT W/ BARRIER TIRE / 50# 2.625 2000 2 0.95 OFFCUT
43# COATED TT W/ BARRIER TIRE / 50# 2.625 2250 2 0.95 OFFCUT
43# COATED TT W/ BARRIER TIRE / 50# 2.625 2500 1 0.95 OFFCUT
POLYART AGG PERM / 40# 2.625 2750 1 0.65 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# 2.625 4850 1 0.89 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# 2.625 4875 1 0.89 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# 2.625 5000 2 0.89 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# 2.625 5300 1 0.49 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# 2.625 5550 1 0.89 OFFCUT
3.5MIL SOFT WHT VINYL TC P1101 / 78# 2.75 950 1 0.55 OFFCUT
43# COATED TT W/ BARRIER TIRE / 50# 2.75 1000 1 0.95 OFFCUT
50# COATED TT CROCLOCK(HCWT) / 40# 2.75 1425 1 0.35 092806-3
3.5MIL SOFT WHT VINYL TC P1101 / 78# 2.75 1500 1 0.55 OFFCUT
43# COATED TT W/ BARRIER TIRE / 50# 2.75 2400 3 0.95 OFFCUT
4MIL FLEX WHT VINYL TC TIRE ADH / 50# 2.75 2525 1 0.65 OFFCUT
43# COATED TT W/ BARRIER TIRE / 50# 2.75 2600 1 0.95 OFFCUT
43# COATED TT W/ BARRIER TIRE / 50# 2.75 2650 1 0.95 OFFCUT
SEMIGLOSS TL250 / 50# 2.75 2775 1 0.65 OFFCUTS
3.8MIL PLASTIPRINT AGG / 50# 2.75 3050 1 0.70 OFFCUT
3.8MIL C1S PLASTIPRINT AGG / 50# 2.75 3975 1 0.75 OFFCUT
3.5MIL SOFT WHT VINYL TC P1101 / 78# 2.75 4150 1 0.55 OFFCUT
TRANSTHERM 1C HMR / 40# 3 1100 1 0.45 14188
TRANSTHERM 1C HMR / 40# 3 2000 1 0.45 14188
3MIL MATTE WHT PP C122F / 50# 3 2500 1 0.55 OFFCUT
2MIL WHT PET TC L378 / 50# 3 2650 1 1.25 ACR/RUB/SOLVENT
LASERCODE DL S4600 / 78# 3 2975 1 0.55 OFFCUT
PRIMESCAN C122F / 50# 3 5000 1 0.55 OFFCUT
3MIL MATTE WHT PP C122F / 50# 3 5000 1 0.65 OFFCUT
62# SMUDGE LATEX B82 / 50# 3 6600 1 0.35 OFFCUT
3MIL MATTE WHT PP TT CROCLOCL(HCWT) / 40# 3.125 3450 1 0.89 OFFCUT
PRIMESCAN C122F / 50# 3.125 5000 1 0.55 OFFCUT
PRIMESCAN C122F / 50# 3.125 5000 1 0.65 OFFCUT
PRIMESCAN C122F / 50# 3.25 3000 1 0.65 OFFCUT
SMUDGE KIMDURA B82 / 50# 3.25 5000 1 0.75 OFFCUT
EDP W/BARRIER AGG PERM / 50# 3.5 1075 1 0.65 OFFCUT
3MIL MATTE WHT PP C122F / 50# 3.5 2500 1 0.55 OFFCUT
LASERCODE DL TC S4600 / 78# 3.5 3770 1 0.65 OFFCUT
SMUDGE KIMDURA C122F / 50# 3.5 4850 1 0.75 OFFCUT
PRIMESCAN C122F / 50# 3.5 4950 1 0.55 OFFCUT
3MIL MATTE WHT PP TC CROCLOCK(HCWT)/ 50# 3.75 2950 1 1.32 3.5MILS ADH
SMUDGE KIMDURA C122F / 50# 3.75 5000 1 0.75 OFFCUT
EDP B82 / 40# 3.75 8750 1 0.26 OFFCUT
EDP B82 / 40# 3.75 8800 1 0.26 OFFCUT
EDP B82 / 40# 3.75 10250 1 0.26 OFFCUT
EDP B82 / 40# 3.75 10400 1 0.26 OFFCUT
EDP B82 / 40# 3.75 10800 1 0.26 OFFCUT
EDP B82 / 40# 3.75 11200 1 0.26 OFFCUT
2.6MIL WHT PP TC TS583 / 4.5MIL LF 3.875 1730 1 0.65 OFFCUT
7MIL WHT PE G1120 / 50# 4 1400 1 0.45 OFFCUT
56# XTRA-GLOSS OPAQUE CROCLOCK(HCWT) / 40# 4 2200 1 0.85 OFFCUT
62# SMUDGE LATEX C122 / 50# 4 2400 1 0.35 OFFCUT
60# SEMIGLOSS CROCLOCK(HCWT) / 40# 4 2500 1 0.55 OFFCUT
SMUDGE KIMDURA C122F / 50# 4 5000 2 0.75 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 50# 4 5175 1 0.84 OFFCUT
3.25MIL SMUDGE KIMDURA C122F / 50# 4 5250 1 0.75 OFFCUT
DSX S4800 / 50# 4 11925 5 0.35 15839
DSX S4800 / 50# 4 13400 2 0.35 15839
DSX S4800 / 50# 4 13450 1 0.35 15839
DSX S4800 / 50# 4 13500 1 0.35 15839
43# COATED TT W/BARRIER TIRE / 50#H11 4.125 5000 1 0.95 OFFCUT
2.6MIL WHT PP TC 705 / 50# 4.5 2500 1 0.70 OFFCUT
2.6MIL WHT PP TC TS583 / 92# 4.5 2500 1 0.65 OFFCUT
LASERCODE FLEX WHT VINYL S4600 / 78# 4.5 3857 1 0.75 73617
SMUDGE KIMDURA C122F / 50# 4.5 4300 1 0.75 OFFCUT
LASERCODE FLEX WHT VINYL S4600 / 78# 4.5 4818 1 0.75 73617
43# COATED TT W/ BARRIER TIRE / 50#H11 4.609 1675 1 0.95 OFFCUT
43# COATED TT W/ BARRIER TIRE / 50#H11 4.609 2100 1 0.95 OFFCUT
43# COATED TT W/ BARRIER TIRE / 50#H11 4.609 2400 1 0.95 OFFCUT
43# COATED TT W/ BARRIER TIRE / 50#H11 4.609 2450 1 0.95 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK(HCWT) / 40#ABC 4.625 900 1 0.75 OFFCUT
SMUDGE KIMDURA C122F / 50# 4.75 1000 1 0.75 OFFCUT
SMUDGE KIMDURA C122 / 50# 4.75 1500 1 0.75  
DIRECT THERMAL 200HD HMR / 40# 4.75 1908 1 0.55 OFFCUT
SMUDGE KIMDURA C122F / 50# 4.75 2000 1 0.75 OFFCUT
SMUDGE KIMDURA C122F / 50# 4.75 2000 1 0.75 OFFCUT
SMUDGE KIMDURA C122F / 50# 4.75 2500 1 0.75 OFFCUT
SMUDGE KIMDURA C122F / 50# 4.75 4000 1 0.75 OFFCUT
3MIL MATTE WHT PP C122F / 50# 5 1750 1 0.55 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK (C) / 50# 5 2400 2 1.52 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK (C) / 50# 5 2450 2 1.52 OFFCUT
4MIL WHT VINYL TC S4600 / 78# 5 2500 1 0.55 OFFCUT
SMUDGE KIMDURA B82 / 50# 5 5000 1 0.75 313
2.6MIL WHT PP TC TS583 / 92# 5 5300 1 0.50 OFFCUT
MATTE LITHO TS585WS / 40# 5 5500 1 0.45 OFFCUT
MATTE LITHO TS585WS / 40# 5 5500 1 0.45 OFFCUT
EDP ATP-C / 50# 5 8700 1 0.35 OFFCUT
EDP ATP-C / 50# 5 8750 1 0.35 OFFCUT
EDP ATP-C / 50# 5 8800 1 0.35 OFFCUT
EDP ATP-C / 50# 5 8850 1 0.35 OFFCUT
2.6MIL WHT PP TC TS583 / 92# 5.5 2000 1 0.65 OFFCUT
60# C1S CROCLOCK(HCWT) / 40# 5.5 2450 1 0.55 OFFCUT
48# COATED TT CP164 / 40# 5.5 2825 1 0.35 OFFCUT
PRIMESCAN C122F / 50# 5.5 4900 4 0.55 FRT DAMAGE
PRIMESCAN C122F / 50# 5.5 5000 2 0.55 FRT DAMAGE
ALPHAMAX V344 / 50# 5.625 2500 1 0.65 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK(HCTW) / 40# 5.75 2100 1 0.89 OFFCUTS
3.25MIL SMUDGE KIMDURA C122F / 50# 5.875 2125 1 0.75 OFFCUT
3.25MIL SMUDGE KIMDURA C122F / 50# 5.875 2150 1 0.75 OFFCUT
DRUMCAL 21046TL V344DL / 60# 6 723 1 1.25 21046TL
60# SEMIGLOSS CROCLOCK(HCWT) / 40# 6 2100 1 0.55 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# 6 2250 1 0.89 OFFCUT
MATTE LITHO TS585WS / 40# 6 3000 1 0.45 OFFCUT
43# COATED TT CROCLOCK / 40# 6 3800 1 0.35 OFFCUT
MATTE LITHO TS585WS / 40# 6 4400 1 0.45 OFFCUT
EDP W/ BARRIER AGG PERM / 50# 6 5000 3 0.65 OFFCUT
LASERCODE DL TC S4600 / 78# 6 5000 1 0.70 73617
PRIMESCAN C122 / 50# 6 5100 1 0.65 OFFCUT
3MIL MATTE WHT PP C122F / 50# 6 5350 1 0.55 OFFCUT
43# COATED TT CROCLOCK(HCWT) / 40# 6.25 975 1 0.35 OFFCUT
43# COATED TT CROCLOCK(HCWT) / 40# 6.25 1550 1 0.35 OFFCUT
43# COATED TT CROCLOCK / 40# 6.25 1550 1 0.35 OFFCUT
43# COATED TT CROCLOCK / 40# 6.25 2500 1 0.35 OFFCUT
60# C1S CROCLOCK / 40# 6.375 2875 1 0.55 OFFCUTS
50# UNCTD W/ BARRIER AGG / 50#H11 6.5 1025 1 0.65 OFFCUT
EDP W/ BARRIER AGG PERM / 50# 6.5 1333 1 0.65 OFFCUT
LASERCODE DL TC S4600 / 78# 6.5 3075 1 0.75 76317
PRIMESCAN C122F / 50# 6.5 3450 1 0.65 OFFCUTS
3.8MIL SYNTHETIC TT AGG PERM / 50# 6.5 3500 1 0.65 OFFCUT
3.8MIL SYNTHETIC TT AGG PERM / 50# 6.5 4000 1 0.65 DRY EDGES
3.8MIL SYNTHETIC TT AGG PERM / 50# 6.5 4380 1 0.65 DRY EDGES
COPYCODE DRUM LABEL S475 / 65# 6.5 4450 1 0.65 OFFCUTS
COPYCODE DLX S475B / 50# 6.5 4800 1 0.55 OFFCUT
3.8MIL SYNTHETIC TT AGG PERM / 50# 6.5 4800 1 0.65 DRY EDGES
3.8MIL SYNTHETIC TT AGG PERM / 50# 6.5 5000 14 0.65 DRY EDGES
CLASSIC CREST SOLAR WHT TS585WS / 44# 6.5 5500 1 0.55 OFFCUT
COPYCODE DLX S475B / 50# 6.5 8300 2 0.65 OFFCUT
45# COATED TT CP82 / 40# 6.625 1500 8 0.35 OFFCUT
COPYCODE DRUM LABEL-AT S475B / 65#MF 6.75 700 1 0.75 86232
3MIL MATTE WHT PP TT CROCLOCK / 40# ABC 6.75 875 3 0.75 OFFCUT
DIRECT THERMAL 200HD HMR / 40# 6.75 1550 1 0.45 OFFCUT
Z BATTERY OLEFIN I406KB / 50# 6.75 3000 1 0.75 73031
2.3MIL WHT PP TC CROCLOCK / 50# ABC 6.75 4600 4 0.69 OFFCUTS
2.3MIL WHT PP TC CROCLOCK / 50# ABC 6.75 5000 8 0.69 OFFCUTS
56# XTRA-GLOSS OPAQUE CROCLOCK(HCWT) / 40# 6.875 2250 1 0.85 OFFCUT
43# COATED TT CROCLOCK(HCWT) / 40# 7 975 1 0.35 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 50# 7 1000 1 0.75 OFFCUT
43# COATED TT CROCLOCK(HCWT) / 40# 7 1550 1 0.35 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 50# 7 2575 1 0.85 OFFCUT
60# SEMIGLOSS CROCLOCK / 40# 7 3400 1 0.65 OFFCUTS
60# SEMIGLOSS CROCLOCK / 40# 7 6000 1 0.65 032207-02 DRY E
50# DSX S246B / 50# 7.125 1078 1 0.35 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 50# 7.75 1000 2 0.75 OFFCUT
60# C1S CROCLOCK / 40# 7.75 2350 1 0.55 OFFCUT
Z BATTERY OLEFIN I406KB / 50# 7.875 1668 1 0.75 73031
TRANSTHERM 1C S4800 / 50# 8 2800 1 0.35 16066
TRANSTHERM 1C S4800 / 50# 8 4050 1 0.35 16066
TRANSTHERM 1C S4800 / 50# 8 4170 1 0.35 16066
TRANSTHERM 1C S4800 / 50# 8 4200 3 0.35 16066
TRANSTHERM 1C S4800 / 50# 8 6900 1 0.35 16066
TRANSTHERM 1C S4800 / 50# 8 11350 1 0.35 16066
TRANSTHERM 1C S4800 / 50# 8 11500 1 0.35 16066
60# SEMIGLOSS CROCLOCK / 40# 8.125 1900 2 0.55 032207-1
2MIL WHT PET TC L606 / 1.5MIL 8.5 375 1 1.25 OFFCUT
2MIL WHT PET TC L606 / 1.5MIL 8.5 750 1 1.25 OFFCUT
60# C1S CROCLOCK(HCWT) / 40# 8.5 4275 1 0.55 OFFCUT
60# SEMIGLOSS CROCLOCK / 40# 8.5 4350 1 0.55 OFFCUT
60# C1S CROCLOCK(HCWT) / 40# 8.5 4650 1 0.55 OFFCUT
PRIMESCAN C122F / 50# 8.875 1000 1 0.65 OFFCUT
DIRECT THERMAL 200HD HMR / 40# 8.875 2250 1 0.49 O1703
EDP W/ BARRIER AGG PERM / 50# 9 1200 1 0.65 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK(HCTW) / 40# 9 1700 1 0.89 OFFCUTS
3MIL MATTE WHT PP TT CROCLOCK(C) / 50# ABC 9 2400 2 1.19 OFFCUTS
EDP W/ BARRIER AGG PERM / 50# 9 5000 3 0.65 OFFCUT
2.6MIL WHT PP TC 705 / 50# 9.25 2500 4 0.70 OFFCUT
3MIL MATTE WHT POLYRITE TL2100PAT / 50# 9.875 2268 1 0.55 OFFCUT
1MIL BRT SILVER PET TL72000(PATTERN) / 50# 9.875 4600 1 1.25 OFFCUT
4MIL FLEX WHT VINYL TC V344DL / 50# 10 500 1 0.75 OFFCUT
48# COATED TT CP164 / 40# 10 700 1 0.35 OFFCUT
48# COATED TT CP164 / 40# 10 1600 1 0.35 OFFCUT
2.6MIL WHT PP TC 705 / 50# 10 2500 2 0.70 OFFCUT
SCANTHERM PP C122 / 40# 10 2850 1 0.65 OFFCUT
48# COATED TT CP164 / 40# 10 4500 1 0.35  
70# SMUDGE LATEX HMR / 50# 10 5098 2 0.95 17978
60# C1S CROCLOCK / 40# 10.5 2400 1 0.55 OFFCUT
COPYCODE DRUM LABEL-AT S475B / 65#MF 10.5 3000 1 0.65 86232
3.8MIL MATTE WHT PE G1120 / 50# 11 2500 1 0.45 SEE NOTES**
PRIMESCAN C122F / 50# 11.37 4400 1 0.55 OFFCUT
43# COATED TT CROCKLOCK / 40# 11.5 1920 1 0.35 030408-3
43# COATED TT CROCKLOCK / 40# 11.5 3800 1 0.35 022908-2
43# COATED TT CROCKLOCK / 40# 11.5 5000 1 0.35 022908-1
43# COATED TT CROCKLOCK / 40# 11.5 5000 1 0.35 030408-1
43# COATED TT CROCKLOCK / 40# 11.5 5250 1 0.35 030408-4
60# SEMIGLOSS CROCLOCK(HCWT) / 40# 11.63 3195 1 0.55 60707-7
60# SEMIGLOSS CROCLOCK(HCWT) / 40# 11.63 4470 1 0.55 60707-4
3.8MIL MATTE WHT PE G1120 / 50# 12 2500 1 0.45 SEE NOTES**
2.6MIL WHT POLYSTYRENE TC P1110 / 90# 12.5 1800 1 0.45 OFFCUT
SMUDGE KIMDURA C122F / 50# 12.87 4300 1 0.75 OFFCUT
EDP BC20 / 50# 13 1000 1 0.35 OFFCUT
SEMIGLOSS ELITE S246B / 40# 13 5050 1 0.35 5073
2.3MIL WHT PP TC TIRE / 50# 13.75 2700 1 0.95 OFFCUT
POLYART CROCKLOCK / 40# 14.37 3180 1 0.65 OFFCUT
3MIL POLYART AGG FREEZER / 50# 15 5000 15 0.70 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 50# 16 500 1 0.75 OFFCUTS
60# C1S CROCLOCK(HCTW) / 40# 19 2250 1 0.55 61507-4
60# C1S CROCLOCK / 40# 19 2400 1 0.55 OFFCUT
60# C1S CROCLOCK / 40# 19 3399 1 0.55 61407-3
60# C1S CROCLOCK(HCTW) / 40# 19 4000 1 0.55 61507-5
60# C1S CROCLOCK(HCTW) / 40# 19 4300 1 0.55 61507-7
60# C1S CROCLOCK(HCTW) / 40# 19 4386 1 0.55 61507-2
60# C1S CROCLOCK / 40# 19 4545 1 0.55 61207-1
60# SEMIGLOSS CROCLOCK(HCTW) / 40# 19 4695 1 0.55 62207-4
60# SEMIGLOSS CROCLOCK / 40# 21.5 3750 1 0.55 OFFCUT
65# SUPER PLUS AGG PERM / 40# 21.5 4175 1 0.55 EVANS ADH TRIAL
50# UNCTD W/ BARRIER AGG / 50#H11 22 1025 1 0.65 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 40# 26.75 2300 1 0.89 OFFCUT
43# COATED TT CROCLOCK(HCWT) / 40# 29 600 1 0.35 92006-5
60# SEMIGLOSS CROCLOCK(HCWT45#) / 40# 29 1740 1 0.89 52107-1
56# XTRA-GLOSS OPAQUE CROCLOCK(HCWT) / 40# 29 2850 1 0.85 OFFCUT
3MIL MATTE WHT PP TT. CROCLOCK(HCTW) / 40# 29 5000 1 0.89 61907-1
2MIL CLR PP TC CROCLOCK(HCWT) / 40# 29 5450 3 0.85 20LBS ADHESIVE
3MIL MATTE WHT PP TT. CROCLOCK(HCWT) / 40# 29 8950 1 0.79 51007-1
3MIL MATTE WHT PP TT TIRE / 50#H11 30 2800 1 0.95 30LBS ADHESIVE
60# GLOSS LATEX CP52 / 78# 30 5550 1 0.33 OFFCUT
3MIL MATTE WHT PP TT CROCLOCK / 50# 30.5 2550 1 0.75 OFFCUTS
3.125MIL WHT VINYL TC EP9 / 50# 35.5 1575 1 1.25 5070721
60# HIGH GLOSS AGG PERM / 40# 39 3550 1 0.35 UV ADHESIVE