| BLACK FOAM | ACRYLIC ADH / BROWN LNR | 0.25 | 50 | 68 | 15.00 | P8525A |
| BLACK FOAM | PERMANENT ADHESIVE | 0.25 | 200 | 1632 | 15.00 | V742 |
| BLACK FOAM | ACR PERM / 6MIL BRN KRAFT | 0.375 | 50 | 45 | 15.00 | P8537A |
| 17170 YELLOW/GOLD PP TAPE | PERM / N/A | 0.47 | 180 | 31 | 3.50 | OFFCUT |
| DOUBLE SIDED WHT FOAM ADH | PERMANENT ADHESIVE | 0.875 | 216 | 20 | 15.00 | 1232 |
| BLACK FOAM TAPE | PERM / KRAFT LINER | 1 | 75 | 30 | 15.00 | OFFCUT |
| BLACK FOAM TAPE | PERM / KRAFT LINER | 1 | 75 | 29 | 15.00 | OFFCUT |
| P35 CREPE PP | PERM / N/A | 1 | 108 | 72 | 0.50 | OFFCUT |
| CP066 - CREPE MASKING | PERM / N/A | 1 | 180 | 432 | 0.95 | OFFCUT |
| P724 WHT PAPER TAPE | PERM / N/A | 1 | 180 | 108 | 0.50 | OFFCUT |
| 7MIL CLR STATIC CLING TC | N/A / 70# | 1 | 1200 | 1 | 0.65 | OFFCUT |
| 6.5MIL WHT STATIC CLING | N/A / 70# | 1 | 1225 | 2 | 0.65 | OFFCUTS |
| 1073D TYVEK | B122F / 50# | 1 | 2475 | 2 | 0.95 | OFFCUTS |
| CIRCLE COUPON | A106 / 40# | 1 | 2500 | 1 | 0.65 | OFFCUT |
| 1073D TYVEK | B122F / 50# | 1 | 2625 | 1 | 0.95 | OFFCUTS |
| 7MIL CLR STATIC CLING TC | N/A / 70# | 1 | 2680 | 4 | 0.65 | OFFCUT |
| 6.5MIL WHT STATIC CLING T | N/A / 70# | 1 | 2700 | 1 | 0.65 | OFFCUT |
| 2MIL WHT VOID PET TC | PERM / 50# | 1.125 | 1650 | 1 | 2.75 | OFFCUT |
| 7MIL CLR STATIC CLING TC | N/A / 70# | 1.25 | 1250 | 1 | 0.75 | OFFCUT |
| 7MIL CLR STATIC CLING TC | N/A / 70# | 1.25 | 1350 | 1 | 0.75 | OFFCUT |
| 2MIL SILVER VOID TC | PERM / 50# | 1.312 | 2575 | 1 | 2.75 | OFFCUT |
| WHT FOAM TAPE | PERMANENT ADHESIVE | 1.5 | 100 | 16 | 15.00 | V744FR |
| 1073D TYVEK | PERM / 50# | 1.5 | 1400 | 1 | 0.95 | OFFCUT |
| 2MIL WHT VOID PET TC | P1410 / 50# | 1.5 | 1600 | 1 | 3.50 | OFFCUT |
| 2MIL WHT VOID PET TC | P1410 / 50# | 1.5 | 1668 | 1 | 3.50 | OFFCUT |
| CIRCLE COUPON | A106 / 40# | 1.5 | 2500 | 1 | 0.65 | OFFCUTS |
| TRANSFERTAPE TS045 25# | N/A / N/A | 1.5 | 2600 | 1 | 0.55 | OFFCUT |
| TRANSFER ADHESIVE | 40# / PE18 / 28# | 1.5 | 5000 | 51 | 0.45 | OFFCUT |
| TYVEK 1073D | PERM / 50# | 1.75 | 1225 | 2 | 0.95 | OFFCUT |
| 2MIL SILVER VOID PET TC | PERM / 50# | 1.75 | 3000 | 1 | 1.99 | OFFCUT |
| 2MIL WHT VOID PET TC | P1410 / 50# | 1.875 | 1668 | 1 | 3.75 | OFFCUTS |
| TYVEK 1073D | PERM / 50# | 1.937 | 1300 | 1 | 0.95 | OFFCUT |
| TYVEK 1073D | PERM / 50# | 1.937 | 1300 | 1 | 0.95 | OFFCUT |
| DOUBLE SIDED TRANSFER | PERMANENT ADHESIVE | 2 | 150 | 48 | 15.00 | H1155250 |
| DUCT TAPE | PERM ADHESIVE | 2 | 180 | 24 | 0.70 | OFFCUT |
| P929 CLR CARTON SEAL TAPE | HEAVY DUTY ADHESIVE | 2 | 180 | 1476 | 0.50 | OFFCUT |
| P703 HI TEMP MASKING TAPE | PERM / N/A | 2 | 180 | 1128 | 0.50 | OFFCUT |
| P703 HI TEMP MASKING TAPE | ALL PURPOSE ADHESIVE | 2 | 180 | 1200 | 0.50 | OFFCUT |
| DOUBLE FACED EDP | 50#LNR/PERM 40/40#LNR | 2 | 1400 | 1 | 0.65 | OFFCUT |
| DOUBLE SIDED ADHESIVE | PERM / 1MIL LINER | 2 | 1500 | 2 | 0.65 | 464820054S |
| 4173DR TYVEK BRILLION | PERM / 50# | 2 | 1700 | 1 | 2.11 | OFFCUT |
| 4173DR TYVEK BRILLION | PERM / 50# | 2 | 1875 | 1 | 2.11 | OFFCUT |
| RAINBOW 877 | 504 / 40# | 2 | 2400 | 1 | 0.65 | OFFCUT |
| TRANSFER ADHESIVE | BP52 / 35# | 2 | 2500 | 1 | 0.65 | OFFCUTS |
| RAINBOW 877 | 504 / 40# | 2 | 2590 | 1 | 0.65 | OFFCUT |
| RAINBOW 877 | 504 / 40# | 2 | 3500 | 1 | 0.65 | OFFCUTS |
| TRANSFER ADHESIVE | BP52 / 35# | 2 | 4300 | 8 | 0.65 | ZF2394 |
| RAINBOW HOT STAMP FOIL | N/A / N/A | 2 | 5000 | 6 | 0.25 | OFFCUT |
| TYVEK 1073D | B122F / 50# | 2.25 | 1200 | 1 | 0.95 | OFFCUT |
| 2MIL WHT VOID PET TC | P1410 / 50# | 2.25 | 1668 | 1 | 3.50 | OFFCUT |
| TYVEK 1073D | B122F / 50# | 2.25 | 2300 | 1 | 0.95 | OFFCUT |
| RETRO REFLECTIVE | S730 / 50# | 2.5 | 1000 | 1 | 13.01 | 73739 |
| 1.6MIL LOTS-OF-DOTS PP | P910 / 50# | 2.5 | 2500 | 1 | 0.65 | OFFCUT |
| 8MIL WHT STATIC CLING TC | N/A / 100# PW | 2.5 | 2500 | 3 | 0.65 | OFFCUT |
| 1.6MIL RAINBOW PP | 910 / 50# | 2.5 | 2700 | 1 | 0.65 | OFFCUT |
| 2.5MIL CLEAR WRISTBAND | N/A / N/A | 2.5 | 3091 | 1 | 0.55 | 265 DD DP44/PET |
| 1.6MIL LOTS-OF-DOTS PP | P910 / 50# | 2.5 | 5000 | 2 | 0.65 | OFFCUT |
| FASPRISM ICE | S246 / 40# | 2.5 | 5000 | 1 | 0.65 | OFFCUT |
| 2.5MIL CLEAR WRISTBAND | N/A / N/A | 2.5 | 5000 | 1 | 0.55 | 265 DD DP44/PET |
| MICRODOT | TS523 / 44# | 2.5 | 5150 | 1 | 0.65 | OFFCUT |
| 2.5MIL CLEAR WRISTBAND | N/A / N/A | 2.5 | 5325 | 3 | 0.55 | 265 DD DP44/PET |
| 7MIL CLR STATIC CLING | N/A / 70# | 2.625 | 1225 | 1 | 0.75 | OFFCUT |
| 2MIL WHT VOID PET TC | P1410 / 50# | 2.625 | 1600 | 1 | 3.99 | OFFCUT |
| TRANSFER ADHESIVE | 40# / PE3 / 40# | 2.668 | 6400 | 1 | 0.45 | OFFCUT |
| TRANSFER ADHESIVE | 40# / BP52 / 35# | 2.688 | 6600 | 2 | 0.65 | OFFCUT |
| 6.5MIL WHT STATIC CLING | N/A / 70# | 2.75 | 1250 | 1 | 0.85 | OFFCUT |
| TRANSFER ADHESIVE | 1MIL PET / P1655/50# | 2.75 | 1900 | 4 | 0.45 | OFFCUT |
| TRANSFER ADHESIVE | 1MIL PET / P1655OPQ/50# | 2.75 | 2000 | 11 | 0.45 | BUBBLES IN ADH |
| TRANSFER ADHESIVE | 1MIL PET / P1655/50# | 2.75 | 2300 | 10 | 0.45 | OFFCUT |
| TYVEK 1073D | B122F / 50# | 2.75 | 2375 | 1 | 0.95 | OFFCUT |
| 7MIL CLR STATIC CLING | N/A / 70# | 2.812 | 1250 | 1 | 0.75 | OFFCUT |
| TRANSFER ADHESIVE | 1MIL / 1650 / 40# | 2.875 | 2400 | 1 | 0.45 | OFFCUT |
| TRAN ADH W/ POLY CARRIER | PERM / 1MIL LINER | 3 | 750 | 1 | 0.65 | OFFCUT |
| 6.5MIL WHT STATIC CLING | N/A / 70# | 3 | 1250 | 1 | 0.70 | OFFCUT |
| UNIVERSAL COUPON | S246 / 40# | 3 | 1300 | 1 | 0.65 | OFFCUT |
| TYVEK 4182DL BRILLION | HM(PERM) / 50# | 3 | 1540 | 2 | 1.50 | OFFCUT |
| 6.5MIL WHT STATIC CLING | N/A / 70# | 3 | 1750 | 2 | 0.85 | OFFCUT |
| TRANSFER ADHESIVE | 1MIL PET / P1655OPQ/50# | 3 | 2000 | 3 | 0.45 | BUBBLES IN ADH |
| TRANSFER ADHESIVE | 40# / PE3 / 40# | 3 | 2000 | 1 | 0.45 | TRANSTICK TS050 |
| 8MIL CLR STATIC CLING | N/A / 90# | 3 | 2000 | 1 | 0.75 | OFFCUT |
| CRACKED GLASS PP | 2233(PERM) / 50# | 3 | 2225 | 1 | 0.65 | OFFCUT |
| TRANSFER ADHESIVE | 1MIL PET / P1655/50# | 3 | 2300 | 1 | 0.45 | OFFCUT |
| TRANSFER ADHESIVE | 40# / PE3 / 40# | 3 | 2300 | 1 | 0.45 | OFFCUT |
| 6.5MIL WHT STATIC CLING | N/A / 70# | 3 | 2370 | 1 | 0.85 | OFFCUT |
| STARCATCHER | PERM / 1.5MIL | 3 | 2450 | 1 | 0.65 | OFFCUT |
| TRANSFER ADHESIVE | 40# / PE3 / 40# | 3 | 2500 | 12 | 0.45 | TRANSTICK TS050 |
| TRANSFER ADHESIVE | 40# / PERM / 40# | 3 | 2500 | 1 | 0.65 | OFFCUT |
| 6.5MIL WHT STATIC CLING | N/A / 70# | 3 | 2600 | 1 | 0.65 | OFFCUT |
| TYVEK 4182DL BRILLION | HM(PERM) / 50# | 3 | 2750 | 2 | 1.50 | OFFCUT |
| BRT SILVER HOT STAMP FOIL | N/A / N/A | 3 | 3000 | 2 | 0.35 | OFFCUT |
| 6.5MIL WHT STATIC CLING | N/A / 70# | 3 | 3150 | 1 | 0.65 | OFFCUT |
| TRANSFER ADHESIVE | 40# / BP52 / 35# | 3 | 4000 | 1 | 0.65 | OFFCUT |
| BRT SILVER HOT STAMP FOIL | N/A / N/A | 3 | 5000 | 6 | 0.35 | OFFCUT |
| 1MIL CLR PET DOUBLE ADH | V29/V302LP / 50/78B | 3 | 5300 | 1 | 0.65 | OFFCUT |
| 6.5MIL WHT STATIC CLING | N/A / 70# | 3.125 | 1200 | 1 | 0.85 | OFFCUT |
| 6.5MIL WHT STATIC CLING | N/A / 70# | 3.125 | 1250 | 1 | 0.85 | OFFCUT |
| TRANSFER ADHESIVE | PERM / 1MIL LINER | 3.25 | 540 | 3 | 0.65 | AVERY UHA 1198 |
| MACBOND TRANSFER ADH | 60#LNR/ACR PERM/ACR PERM | 3.25 | 2000 | 8 | 0.65 | IB-2101 |
| TYVEK 4173DR | PERM / 50# | 3.25 | 3150 | 1 | 2.11 | OFFCUT |
| LOTS-OF-DOTS | TS523 / 44# | 3.375 | 4000 | 1 | 0.65 | OFFCUT |
| GTS 28411 HOT STAMP | N/A / N/A | 3.375 | 5000 | 1 | 0.25 | OFFCUT |
| CLASSIC LINEN | S100R / 40# | 3.375 | 5500 | 1 | 0.55 | OFFCUT |
| TRANSFER ADHESIVE | 1MIL PET / P1655OPQ/50# | 3.5 | 2000 | 5 | 0.45 | BUBBLES IN ADH |
| TRANSFER ADHESIVE | 1MIL PET / P1655/50# | 3.5 | 2300 | 3 | 0.45 | OFFCUT |
| 3.25MIL LOTS-OF-DOTS | PERM / 50# | 3.5 | 2350 | 1 | 0.65 | OFFCUT |
| 1.5MIL STARCATCHER | PERM / 1.5MIL | 3.5 | 2450 | 1 | 0.65 | OFFCUT |
| 6.5MIL WHT STATIC CLING | N/A / 70# | 3.5 | 2700 | 2 | 0.85 | OFFCUT |
| 3.25MIL LOTS-OF-DOTS | PERM / 50# | 3.5 | 2750 | 1 | 0.65 | OFFCUT |
| TRANSTICK #25 BASELINER | TRANS ADH | 3.5 | 2800 | 1 | 0.45 | TRANS ADH |
| TRANSTICK LITE | 25# BASELINER | 3.5 | 4000 | 2 | 0.65 | TS045 |
| GOLD HOT STAMP FOIL | N/A / N/A | 3.5 | 5000 | 2 | 0.35 | OFFCUT |
| BRT GOLD HOT STAMP FOIL | N/A / N/A | 3.5 | 5000 | 1 | 0.25 | OFFCUT |
| MICRODOT HOLOGRAPHIC | TS523 / 44# | 3.56 | 5000 | 1 | 0.65 | OFFCUT |
| 55# T.R. LITHO | PERM / 40# | 3.703 | 1008 | 1 | 0.35 | TAMPER RES |
| CLR POLYETHYLENE MED TAPE | PERM / 60# | 3.75 | 900 | 1 | 0.95 | OFFCUT |
| CLR POLYETHYLENE MED TAPE | PERM / 60# | 3.75 | 1000 | 1 | 0.95 | OFFCUT |
| 2MIL WHT VOID PET TC | V344 / 50# | 3.75 | 1337 | 1 | 2.25 | OFFCUT |
| TAMPER EVIDENT C1S | BP164 / 40# | 3.75 | 4850 | 1 | 0.90 | OFFCUT |
| CLASSIC LINEN | S100R / 40# | 3.75 | 5000 | 1 | 0.55 | OFFCUT |
| SILVER HOT STAMP FOIL | N/A / N/A | 3.75 | 5000 | 3 | 0.35 | OFFCUT |
| BRT SILVER HOT STAMP FOIL | N/A / N/A | 3.75 | 5000 | 2 | 0.25 | OFFCUT |
| 2MIL MATTE SLVR CHCKRBRD | V344 / 50# | 3.875 | 770 | 13 | 3.50 | OFFCUT |
| MACMOUNT FOAM ADH | 6#FOAM / PERM / 83#BRN PK | 4 | 216 | 2 | 0.65 | IM-1800 |
| MACFILM TRANSFER ADH | ACR PERM / 83#BRN PK | 4 | 540 | 1 | 0.65 | IF-2043 |
| MACBOND TRANSFER ADH | 60#LNR/ACR PERM/ACR PERM | 4 | 750 | 1 | 0.65 | IB-2100 |
| MASKING TAPE 2380 | PERM / 40# | 4 | 750 | 1 | 0.95 | OFFCUT |
| HOLOGLITTER | PERM / 50# | 4 | 1150 | 3 | 0.95 | OFFCUT |
| RAINBOW - 877 | 504 / 40# | 4 | 1500 | 1 | 0.65 | OFFCUT |
| TRANSFER ADHESIVE | 40# / TP120 / 50# | 4 | 1755 | 1 | 0.70 | OFFCUT |
| 20# NCR-CF | B82 / 50# | 4 | 2500 | 1 | 0.65 | OFFCUT |
| TRANSFER ADHESIVE | 40# / PE18 / 40# | 4 | 2500 | 5 | 0.45 | OFFCUT |
| DS ADH 1.25ML BLK PLYSTY | 40# / I406K / 40# | 4 | 2500 | 1 | 0.65 | XC148 |
| CLASSIC CREST NAT WHT | S100R / 40# | 4 | 2500 | 1 | 0.55 | OFFCUT |
| LASER HOT STAMP SILVER | N/A / N/A | 4 | 2700 | 1 | 0.25 | OFFCUT |
| CRACKED ICE | P910 / 50# | 4 | 2750 | 1 | 0.65 | OFFCUTS |
| TRANSFER ADHESIVE | 50# / 242 / 40# | 4 | 3200 | 1 | 0.55 | OFFCUT |
| 7MIL C1S WHT VALERON | P1410 / 50# | 4 | 4000 | 1 | 0.65 | OFFCUT |
| TRANSFER ADHESIVE | 40#/ BP52 / 35# | 4 | 4000 | 1 | 0.65 | OFFCUT |
| 1MIL REVERSE COUPON | P1410 / 40# | 4 | 4500 | 1 | 0.55 | OFFCUT |
| DS ADH 1.25ML BLK PLYSTY | 40# / I406K / 40# | 4 | 4675 | 4 | 0.65 | XB751 |
| TRANSFER ADHESIVE | 50# / 242 / 40# | 4 | 4850 | 1 | 0.55 | OFFCUT |
| TRANSFER ADHESIVE | 40# / PE3 / 40# | 4 | 5000 | 12 | 0.45 | TRANSTICK TS050 |
| 2MIL SPARKLE PET | S1000 / 76# | 4 | 5000 | 2 | 0.65 | 77310 |
| LOTS-O-DOTS HTO STAMP | N/A / N/A | 4 | 5000 | 1 | 0.25 | OFFCUT |
| TRANSFER ADHESIVE | 50# / 242 / 40# | 4 | 5000 | 3 | 0.55 | OFFCUT |
| TRANSFER ADHESIVE | 50# / 242 / 40# | 4 | 5025 | 2 | 0.55 | OFFCUT |
| 2MIL SPARKLE PET | S1000 / 76# | 4 | 5050 | 1 | 0.65 | 77310 |
| TRANSFER ADHESIVE | 50# / 242 / 40# | 4 | 5400 | 1 | 0.55 | OFFCUT |
| TRANSFER ADHESIVE | 50# / 242 / 40# | 4 | 5500 | 1 | 0.55 | OFFCUT |
| 2MIL SPARKLE PET | S1000 / 76# | 4 | 6714 | 1 | 0.65 | 77310 |
| 2MIL SPARKLE PET | S1000 / 76# | 4 | 7300 | 1 | 0.65 | 77310 |
| 2MIL SPARKLE PET | S1000 / 76# | 4 | 7400 | 2 | 0.65 | 77310 |
| 2MIL SPARKLE PET | S1000 / 76# | 4 | 7425 | 1 | 0.65 | 77310 |
| 2MIL SPARKLE PET | S1000 / 76# | 4 | 7500 | 4 | 0.65 | 77485 |
| 2MIL SPARKLE PET | S1000 / 76# | 4 | 7500 | 2 | 0.65 | 77310 |
| 2MIL SPARKLE PET | S1000 / 76# | 4 | 7550 | 1 | 0.65 | 77310 |
| 2MIL SPARKLE PET | S1000 / 76# | 4 | 7565 | 1 | 0.65 | 77310 |
| 2MIL SPARKLE PET | S1000 / 76# | 4 | 7570 | 1 | 0.65 | 77310 |
| 2MIL SPARKLE PET | S1000 / 76# | 4 | 7600 | 5 | 0.65 | 77310 |
| 2MIL SPARKLE PET | S1000 / 76# | 4 | 7630 | 1 | 0.65 | 77310 |
| 2MIL SPARKLE PET | S1000 / 76# | 4 | 7700 | 1 | 0.65 | 77485 |
| CLASSIC CREST WHT | S100R / 40# | 4.125 | 1400 | 1 | 0.55 | 15765 |
| CLASSIC CREST WHT | S100R / 40# | 4.125 | 1525 | 1 | 0.55 | 15765 |
| CLASSIC CREST WHT | S100R / 40# | 4.125 | 1600 | 1 | 0.55 | 15765 |
| CLASSIC CREST WHT | S100R / 40# | 4.125 | 1650 | 1 | 0.55 | 15765 |
| CLASSIC CREST WHT | S100R / 40# | 4.125 | 2200 | 1 | 0.55 | 15765 |
| CLASSIC CREST NAT WHT | S100R / 40# | 4.125 | 3700 | 1 | 0.55 | 15765 |
| TRANSFER ADHESIVE | 40# / PE3 / 40# | 4.125 | 5000 | 1 | 0.45 | OFFCUT |
| TRANSFER ADHESIVE | 40# / PE18 / 40# | 4.125 | 5000 | 5 | 0.45 | OFFCUT |
| 60# CLASSIC CREST | TS585 / 44#PK | 4.125 | 5600 | 1 | 0.55 | OFFCUT |
| 60# CLASSIC CREST | TS585 / 44#PK | 4.125 | 5800 | 1 | 0.55 | OFFCUT |
| CHECKER BOARD VOID PET | PERM / 50# | 4.25 | 850 | 1 | 2.99 | OFFCUT |
| 2MIL WHT VOID PET TC390 | V344 / 1.5MIL | 4.25 | 1667 | 1 | 1.99 | OFFCUT |
| TRANSFER ADHESIVE | 1MIL PET / P1450 / 50# | 4.25 | 2100 | 2 | 0.65 | OFFCUT |
| TRANSFER ADHESIVE | TRANSTICK #25 | 4.25 | 2130 | 1 | 0.65 | TRANSTICK #25 |
| 2MIL WHT VOID PET TC390 | V344 / 1.5MIL | 4.25 | 2583 | 2 | 1.75 | PM200 |
| 2MIL WHT VOID PET TC390 | V344 / 1.5MIL | 4.25 | 2775 | 4 | 1.75 | OFFCUT |
| TRANSTICK PATTERN HEAVY | 4.25 | 3325 | 1 | 0.65 | TSPH065 | |
| TRANSFER TAPE | 40# / BP164 / 40# | 4.313 | 2000 | 1 | 0.65 | OFFCUT |
| CLASSIC CREST NAT WHT | S100R / 40# | 4.313 | 8000 | 1 | 0.55 | OFFCUT |
| SIGMATURE (PM-343) | PE3 / 40# | 4.437 | 3100 | 1 | 0.65 | OFFCUT |
| STARDUST POLY | R201 / 78# | 4.437 | 3840 | 2 | 0.65 | OFFCUT |
| STARDUST POLY | R201 / 78# | 4.437 | 5000 | 1 | 0.65 | OFFCUT |
| P.E.F. 16 WHT FOAM TC | V58 / 50# | 4.5 | 740 | 4 | 0.95 | OFFCUT |
| DOUBLE SIDED ADHESIVE | PERM/ PERM / 44# | 4.5 | 1000 | 1 | 0.65 | Y9466 |
| CRACKED ICE | P910 / 50# | 4.5 | 1500 | 1 | 0.65 | OFFCUTS |
| TRANSFER ADHESIVE | 1MIL PET / P1655OPQ/50# | 4.5 | 2100 | 18 | 0.95 | OFFCUT |
| SATIN-L. | B43 / 50# | 4.5 | 2500 | 7 | 0.75 | PUCKERS |
| 70# BELLAFLEX | AT20 / 60#MF | 4.5 | 2550 | 1 | 0.55 | 18502 |
| GOLD GTS-385 HOT STAMP | N/A / N/A | 4.5 | 2800 | 1 | 0.25 | OFFCUT |
| 2.4MIL LOTS-OF-DOTS VINYL | V58 / 90#PRNT | 4.5 | 4120 | 1 | 0.65 | GENERATION 3000 |
| 2.4MIL LOTS-OF-DOTS VINYL | V58 / 90#PRNT | 4.5 | 4500 | 1 | 0.65 | GENERATION 3000 |
| 2.4MIL LOTS-OF-DOTS VINYL | V58 / 90#PRNT | 4.5 | 4700 | 1 | 0.65 | GENERATION 3000 |
| TRANSFER ADHESIVE | 40# / BP164 / 40# | 4.5 | 4800 | 1 | 0.65 | OFFCUTS |
| 2.4MIL LOTS-OF-DOTS VINYL | V58 / 90#PRNT | 4.5 | 4960 | 1 | 0.65 | GENERATION 3000 |
| 2.4MIL LOTS-OF-DOTS VINYL | V58 / 90#PRNT | 4.5 | 5000 | 1 | 0.65 | GENERATION 3000 |
| 2.4MIL LOTS-OF-DOTS VINYL | V58 / 90#PRNT | 4.5 | 5100 | 1 | 0.65 | GENERATION 3000 |
| 2.4MIL LOTS-OF-DOTS VINYL | V58 / 90#PRNT | 4.5 | 5115 | 1 | 0.65 | GENERATION 3000 |
| 2.4MIL LOTS-OF-DOTS VINYL | V58 / 90#PRNT | 4.5 | 5150 | 1 | 0.65 | GENERATION 3000 |
| 2.4MIL LOTS-OF-DOTS VINYL | V58 / 90#PRNT | 4.5 | 5265 | 1 | 0.65 | GENERATION 3000 |
| 2.4MIL LOTS-OF-DOTS VINYL | V58 / 90#PRNT | 4.5 | 5320 | 1 | 0.65 | GENERATION 3000 |
| 2.4MIL LOTS-OF-DOTS VINYL | V58 / 90#PRNT | 4.5 | 5375 | 1 | 0.65 | GENERATION 3000 |
| 2.4MIL LOTS-OF-DOTS VINYL | V58 / 90#PRNT | 4.5 | 5440 | 1 | 0.65 | GENERATION 3000 |
| TRANSFER ADHESIVE | 40# / PE18 / 40# | 4.5 | 5500 | 6 | 0.45 | OFFCUT |
| CLASSIC LINEN | S100R / 40# | 4.5 | 5500 | 1 | 0.55 | OFFCUT |
| 2.4MIL LOTS-OF-DOTS VINYL | V58 / 90#PRNT | 4.5 | 5700 | 1 | 0.65 | GENERATION 3000 |
| 2.4MIL LOTS-OF-DOTS VINYL | PERM / 94# | 4.5 | 6500 | 1 | 0.65 | OFFCUT |
| 2MIL CLR PET PATTERN | R150+PAT / 40# | 4.613 | 5500 | 1 | 0.49 | OFFCUT |
| 60# SEMIGLOSS | REP-4 PAT / 40# | 4.625 | 1223 | 1 | 0.26 | OFFCUT |
| 60# SEMIGLOSS | REP-4 PAT / 40# | 4.625 | 3000 | 2 | 0.26 | OFFCUT |
| TRANSFER TAPE | 40# / BP164 / 40# | 4.75 | 730 | 1 | 0.65 | OFFCUT |
| TRANSFER ADHESIVE | 40# / PE3 / 40# | 4.75 | 1668 | 5 | 0.45 | TRANSTICK TS050 |
| 5MIL NOMEX | N/A / N/A | 4.75 | 1965 | 1 | 3.00 | OFFCUT |
| TRANSTICK 30# | TRANS ADH | 4.75 | 8000 | 1 | 0.45 | OFFCUT |
| SIGMATURE | PE3 / 48# | 4.875 | 5000 | 6 | 0.65 | PN3140 |
| 6.5MIL WHT STATIC CLING | N/A / 70# | 5 | 875 | 1 | 0.65 | OFFCUT |
| SEMIGLOSS | REM / 40# | 5 | 1156 | 1 | 0.26 | OFFCUT |
| 2MIL RAINBOW HOLO PET | S1000 / 50# | 5 | 1834 | 3 | 0.99 | 27910 |
| GOLD GTS-385 HOT STAMP | N/A / N/A | 5 | 9000 | 2 | 0.25 | OFFCUT |
| 8MIL CLR STATIC CLING TC | N/A / 100#PW | 5.125 | 2200 | 1 | 0.65 | OFFCUT |
| LOTS-OF-DOTS | TS523 / 40# | 5.125 | 2700 | 1 | 0.65 | OFFCUT |
| LAMINATE 700-25 FABRIC | N/A / N/A | 5.125 | 2950 | 1 | 0.95 | 99507 |
| TRANSFER ADHESIVE | 40# / PE3 / 40# | 5.125 | 4800 | 19 | 0.45 | TRANSTICK TS050 |
| LAMINATE 700-25 FABRIC | N/A / N/A | 5.125 | 5970 | 1 | 0.95 | 99507 |
| 3.2MIL FILM LAMINATE PAT | 18022PAT / 1.5MIL | 5.375 | 3975 | 2 | 0.49 | OFFCUT |
| 3.2MIL FILM LAMINATE PAT | 18022PAT / 1.5MIL | 5.375 | 5000 | 8 | 0.49 | OFFCUT |
| POLY FABRIC | N/A / N/A | 5.5 | 679 | 1 | 1.25 | CP6301 |
| MICRODOT HOLOGRAPHIC | TS523 / 44# | 5.5 | 1245 | 1 | 0.65 | OFFCUT |
| 3.25MIL LOTS-OF-DOTS | PERM / 50# | 5.5 | 1750 | 1 | 0.65 | OFFCUT |
| 2M GOLD PET MICROGLITTER | V126 / 78# | 5.5 | 1925 | 1 | 1.50 | OFFCUT |
| LOTS-O-DOTS | 504 / 40# | 5.5 | 2000 | 1 | 0.55 | OFFCUT |
| CLASSIC LINEN | S100R / 40# | 5.5 | 2500 | 1 | 0.55 | OFFCUT |
| POLY FABRIC | N/A / N/A | 5.5 | 3281 | 1 | 1.25 | CP6301 |
| BRT SILVER HOT STAMP FOIL | N/A / N/A | 5.5 | 5000 | 3 | 0.35 | OFFCUT |
| 1073D TYVEK | B122F / 50# | 5.625 | 3400 | 1 | 1.25 | OFFCUT |
| CLEAR DIMPLED ELASTOMER | PERM / 2MIL CLR | 5.75 | 325 | 1 | 5.00 | OFFCUT |
| MICRODOT HOLOGRAPHIC | TS523 / 44# | 5.875 | 1200 | 1 | 0.65 | OFFCUT |
| TRANS ADH REM W/ CARRIER | 40 REM/CLR/REM 40 | 5.875 | 1670 | 2 | 0.75 | RTPO65 |
| RTP065 LAM ADHESIVE | R53 REM .5PET / 40# | 5.875 | 3000 | 1 | 0.65 | STRATATAC |
| DOUBLE SIDED PET ADH | 40# / REM / 40# | 5.875 | 4180 | 1 | 0.65 | RTP065 |
| 15MIL MAGNET | N/A / N/A | 6 | 500 | 2 | 0.95 | OFFCUT |
| TRANSFER ADHESIVE | 1MIL PET / P1655OPQ/50# | 6 | 540 | 21 | 0.45 | OFFCUT |
| 60# OLDE NTRL PARCHMENT | AT1 / 1.5MIL | 6 | 1036 | 1 | 0.65 | 16458 |
| CLASSIC CREST | S100R / 44#PK | 6 | 1257 | 1 | 0.65 | 15784 |
| 70# CREAM VELLUM | S100R / 44# | 6 | 1287 | 1 | 0.65 | OFFCUT |
| WHT SHURSHEEN | S100R / 44#PK | 6 | 1378 | 1 | 0.65 | 15776 |
| AVALANCHE WHITE | S100R / 44#PK | 6 | 1494 | 1 | 0.65 | 17482 |
| CLASSIC CREST | S100R / 44#PK | 6 | 1668 | 2 | 0.65 | 15784 |
| HAMMERED METAL | S100R / 44#PK | 6 | 1750 | 3 | 0.65 | 17483 |
| WHT SHURSHEEN | S100R / 44#PK | 6 | 1750 | 2 | 0.65 | 15776 |
| CLASSIC LAID | S100R / 44#PK | 6 | 1800 | 5 | 0.65 | 15785 |
| NATIONAL LABEL | S100R / 44#PK | 6 | 1800 | 3 | 0.65 | 15788 |
| AVALANCHE WHITE | S100R / 44#PK | 6 | 1800 | 2 | 0.65 | 17482 |
| 70# CREAM VELLUM | S100R / 44# | 6 | 1800 | 2 | 0.65 | OFFCUT |
| 1MIL IRIDESCENT PET NTC | S1000 / 40#BG | 6 | 1830 | 3 | 0.65 | 97192 |
| ESTATE #9 | S100R / 44# | 6 | 2150 | 1 | 0.65 | 11301 |
